<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InsuranceSphere &#187; Life Insurance</title>
	<atom:link href="http://www.insurancesphere.net/category/life-insurance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insurancesphere.net</link>
	<description>All About Insurance !</description>
	<lastBuildDate>Thu, 05 Nov 2009 00:34:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Buying Term Life Insurance</title>
		<link>http://www.insurancesphere.net/buying-term-life-insurance/</link>
		<comments>http://www.insurancesphere.net/buying-term-life-insurance/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 00:34:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life Insurance]]></category>

		<guid isPermaLink="false">http://www.insurancesphere.net/?p=46</guid>
		<description><![CDATA[The basic difference between term and whole life insurance is that term life only insures the policyholder for the period specified in the policy, typically between 2 and 10 years.  A whole life policy covers you literally your whole life, and when you die the policy will pay out to your beneficiaries (if the terms [...]


Related posts:<ol><li><a href='http://www.insurancesphere.net/basic-guide-to-term-life-insurance/' rel='bookmark' title='Permanent Link: Basic Guide to Term Life insurance'>Basic Guide to Term Life insurance</a></li></ol>]]></description>
		<wfw:commentRss>http://www.insurancesphere.net/buying-term-life-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic Guide to Term Life insurance</title>
		<link>http://www.insurancesphere.net/basic-guide-to-term-life-insurance/</link>
		<comments>http://www.insurancesphere.net/basic-guide-to-term-life-insurance/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 18:14:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life Insurance]]></category>

		<guid isPermaLink="false">http://www.insurancesphere.net/?p=38</guid>
		<description><![CDATA[Life insurance is one of the key ways in which you can provide those family and dependants that rely on you with financial security should you pass away.  To make sure you get the right kind of cover to suit both your budget and situation you should take the time to research life insurance policies [...]


Related posts:<ol><li><a href='http://www.insurancesphere.net/buying-term-life-insurance/' rel='bookmark' title='Permanent Link: Buying Term Life Insurance'>Buying Term Life Insurance</a></li><li><a href='http://www.insurancesphere.net/why-get-pet-insurance/' rel='bookmark' title='Permanent Link: Why Get Pet insurance?'>Why Get Pet insurance?</a></li></ol>]]></description>
		<wfw:commentRss>http://www.insurancesphere.net/basic-guide-to-term-life-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Life International Reports Strong Insurance Sales for First Quarter of 2009</title>
		<link>http://www.insurancesphere.net/new-york-life-international-reports-strong-insurance-sales-for-first-quarter-of-2009/</link>
		<comments>http://www.insurancesphere.net/new-york-life-international-reports-strong-insurance-sales-for-first-quarter-of-2009/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 13:48:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Argentina.]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurance Company]]></category>
		<category><![CDATA[Insurance Sales]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York Life Insurance Company]]></category>
		<category><![CDATA[New York Life International]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[Thailand]]></category>

		<guid isPermaLink="false">http://www.insurancesphere.net/?p=7</guid>
		<description><![CDATA[New York Life International, LLC, the international arm of New York Life Insurance Company, has announced insurance sales of US$149 million for the first quarter of 2009, up 18% year-over-year despite the challenging global economic environment. In Asia alone, sales increased by 24%. This follows a record-breaking 2008 for New York Life&#8217;s international business, which [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.insurancesphere.net/new-york-life-international-reports-strong-insurance-sales-for-first-quarter-of-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

