<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InsuranceSphere &#187; News</title>
	<atom:link href="http://www.insurancesphere.net/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insurancesphere.net</link>
	<description>All About Insurance !</description>
	<lastBuildDate>Thu, 05 Nov 2009 00:34:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Shreveport Work Comp Agent: Tough Times Demand Better Understanding of Premium Costs</title>
		<link>http://www.insurancesphere.net/shreveport-work-comp-agent-tough-times-demand-better-understanding-of-premium-costs/</link>
		<comments>http://www.insurancesphere.net/shreveport-work-comp-agent-tough-times-demand-better-understanding-of-premium-costs/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 10:29:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Premium Costs]]></category>

		<guid isPermaLink="false">http://www.insurancesphere.net/?p=16</guid>
		<description><![CDATA[Today&#8217;s tough economic conditions call for employers to step up their knowledge of how workers compensation insurance works, says Shreveport insurance agent Shari Crowder. Specifically, she says, too few employers understand that their workers compensation modification factor &#8211; a number that directly affects premium costs &#8211; has a &#8220;perfect score&#8221; they should work to reach.
The [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.insurancesphere.net/shreveport-work-comp-agent-tough-times-demand-better-understanding-of-premium-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Debt-Free Retirement Be the Downturn&#8217;s Biggest Casualty?</title>
		<link>http://www.insurancesphere.net/will-debt-free-retirement-be-the-downturns-biggest-casualty/</link>
		<comments>http://www.insurancesphere.net/will-debt-free-retirement-be-the-downturns-biggest-casualty/#comments</comments>
		<pubDate>Wed, 20 May 2009 07:38:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Downturn]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://www.insurancesphere.net/will-debt-free-retirement-be-the-downturns-biggest-casualty/</guid>
		<description><![CDATA[Consumers are more concerned about short-term security than long-term financial goals. The 2009 Survey of Financial Values and Debt, sponsored by Securian Financial Group, indicated that saving for emergencies is among Americans&#8217; top financial priorities. And while they have found many ways to spend less, consumers are not reducing their debt. Eighty-two percent are carrying [...]


Related posts:<ol><li><a href='http://www.insurancesphere.net/parents-put-childs-college-plans-ahead-of-their-retirement/' rel='bookmark' title='Permanent Link: Parents Put Child&#8217;s College Plans Ahead of Their Retirement'>Parents Put Child&#8217;s College Plans Ahead of Their Retirement</a></li></ol>]]></description>
		<wfw:commentRss>http://www.insurancesphere.net/will-debt-free-retirement-be-the-downturns-biggest-casualty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Farm to Cut California Auto Rates by $219 Million</title>
		<link>http://www.insurancesphere.net/state-farm-to-cut-california-auto-rates-by-219-million/</link>
		<comments>http://www.insurancesphere.net/state-farm-to-cut-california-auto-rates-by-219-million/#comments</comments>
		<pubDate>Tue, 19 May 2009 13:50:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Auto Rates]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[State Farm]]></category>

		<guid isPermaLink="false">http://www.insurancesphere.net/?p=10</guid>
		<description><![CDATA[State Farm&#8217;s 3.3 million California auto insurance policyholders received welcome news today as the state Department of Insurance announced it has approved an eight percent, $219 million rate cut.
The 8 percent rate cut is a statewide average. The actual savings for individual policyholders may be different, depending on a number of rating factors.
State Farm&#8217;s California [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.insurancesphere.net/state-farm-to-cut-california-auto-rates-by-219-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

